JustHost provided 99.06% uptime for my sites in November

November was a rough month for ardamis.com. What are JustHost’s thoughts on uptime?

The term uptime refers to the amount of time that the website will be accessible. It is important to remember that unforeseen events do occur and that uptime guarantees are not written in stone. That being said, however, any established web hosting provider worthy of your business will strive to guarantee no less than 99.5% uptime.

http://www.justhost.com/web-hosting-articles/2010/12/06/the-uptime-guarantee/

Here’s my Pingdom Monthly Report for 2012-11-01 to 2012-11-30 for ardamis.com. Boy, those 34 outages for a total of 6 hours and 45 minutes (0.94%) sure feels like a lot of downtime.

Uptime Outages Response time
99.06% 34 1665 ms

Downtimes

From To Downtime
2012-11-02 06:14:08 2012-11-02 06:29:08 0h 15m 00s
2012-11-02 07:19:08 2012-11-02 07:44:10 0h 25m 02s
2012-11-05 22:54:09 2012-11-05 22:59:08 0h 04m 59s
2012-11-05 23:09:08 2012-11-05 23:19:08 0h 10m 00s
2012-11-07 14:24:09 2012-11-07 14:34:08 0h 09m 59s
2012-11-10 11:49:08 2012-11-10 11:54:08 0h 05m 00s
2012-11-10 12:09:08 2012-11-10 12:14:08 0h 05m 00s
2012-11-10 13:44:08 2012-11-10 13:49:10 0h 05m 02s
2012-11-10 15:24:08 2012-11-10 15:29:08 0h 05m 00s
2012-11-10 16:24:08 2012-11-10 16:29:09 0h 05m 01s
2012-11-10 16:49:08 2012-11-10 16:54:08 0h 05m 00s
2012-11-10 22:29:08 2012-11-10 22:34:08 0h 05m 00s
2012-11-11 22:34:08 2012-11-11 22:39:08 0h 05m 00s
2012-11-12 17:54:08 2012-11-12 17:59:08 0h 05m 00s
2012-11-17 00:49:08 2012-11-17 02:59:08 2h 10m 00s
2012-11-18 14:19:08 2012-11-18 14:24:08 0h 05m 00s
2012-11-19 03:54:08 2012-11-19 04:04:08 0h 10m 00s
2012-11-23 15:09:08 2012-11-23 15:24:08 0h 15m 00s
2012-11-23 15:44:08 2012-11-23 15:49:08 0h 05m 00s
2012-11-23 16:49:08 2012-11-23 16:54:08 0h 05m 00s
2012-11-26 10:04:08 2012-11-26 10:09:08 0h 05m 00s
2012-11-27 07:54:08 2012-11-27 07:59:08 0h 05m 00s
2012-11-27 15:24:08 2012-11-27 15:29:08 0h 05m 00s
2012-11-27 20:29:08 2012-11-27 20:34:08 0h 05m 00s
2012-11-27 21:34:08 2012-11-27 21:39:08 0h 05m 00s
2012-11-27 22:19:08 2012-11-27 22:24:08 0h 05m 00s
2012-11-27 23:54:08 2012-11-27 23:59:08 0h 05m 00s
2012-11-28 06:14:08 2012-11-28 06:19:08 0h 05m 00s
2012-11-28 06:24:08 2012-11-28 06:49:08 0h 25m 00s
2012-11-28 06:54:08 2012-11-28 06:59:08 0h 05m 00s
2012-11-28 07:04:08 2012-11-28 07:24:08 0h 20m 00s
2012-11-30 06:44:08 2012-11-30 06:49:08 0h 05m 00s
2012-11-30 07:04:08 2012-11-30 07:29:08 0h 25m 00s
2012-11-30 12:04:09 2012-11-30 12:09:08 0h 04m 59s
Copyright © 2012 Pingdom AB

That’s just a really pretty sad report.

I have got to be better about catching my contract before it automatically renews. I’m looking at Lithium Hosting and a small orange as replacements, as they seem to be well-regarded by Ars Technica readers.